STANDARDS

| Medium Weight
- Zinc Plated Steel Thickness: 1/16" (.062") Universal - 1/2" Slots on 1" Centers Countersunk mounting screw holes 9" apart |
Heavy Weight
- Zinc Plated Steel Thickness: 5/64" (.078") (.062" at the recessed slots) Universal - 1/2" Slots on 1" Centers Countersunk mounting screw holes 9" apart |
Extra Heavy
Duty - Zinc Plated Steel Thickness 1/8" (.125") 1" Slots on 2" Centers Countersunk mounting screw holes 12" apart |
| Style No. | Slot Type | Length | Style No. | Slot Type | Length | Style No. | Slot Type | Length |
| #125-3 | Single | 36" | #131-3 | Single | 36" | #1204-3 | Single | 36" |
| #125-4 | Single | 48" | #131-4 | Single | 48" | #1204-4 | Single | 48" |
| #125-5 | Single | 60" | #131-5 | Single | 60" | #1204-5 | Single | 60" |
| #125-6 | Single | 72" | #131-6 | Single | 72" | #1204-6 | Single | 72" |
| #125-7 | Single | 84" | #131-7 | Single | 84" | #1204-7 | Single | 84" |
| #124-3 | Double | 36" | #134-3 | Double | 36" | |||
| #124-4 | Double | 48" | #134-4 | Double | 48" | |||
| #124-5 | Double | 60" | #134-5 | Double | 60" | |||
| #124-6 | Double | 72" | #134-6 | Double | 72" | |||
| #124-7 | Double | 84" | #134-7 | Double | 84" | |||
![]()