Omni-Power Group Profile
| EXPORTER-SOURCING: | OMNI-POWER CO., LTD. | |
| ADDRESS: | 4F, 348, SEC. 7, CHENG TE ROAD, TAIPEI, TAIWAN. | |
| E-MAIL: | sales@omni-power.com.tw | |
| TELEPHONE: | 886-2-2826-3500 | |
| FAX: | 886-2-2822-0039 | |
| CHIEF EXECUTIVE: | JACK SU, PRESIDENT | |
| YEAR COMPANY ESTABLISHED: | 1986 | |
| NUMBER OF EMPLOYEES: | 23 (IN TAIPEI OFFICE) | |
| ANNUAL REVENUES: | 24 MILLION USD | |
| FACTORY MANUFACTURING: | LOCATED IN CHIAYEE, SOUTH OF TAIWAN. | |
| SIZE OF PLANT: | 55,000 SQ.FT. | |
| NUMBER OF EMPLOYEES: | 70(IN FACTORY) | |
| FACILITIES FOR JOB OF: | CUTTING, PUNCHING, BENDING, WELDING, CHROME PLATING AND POWDER COATING FOR THE PRODUCTS MADE OUT OF TUBING, WIRE AND SHEET METAL. |
|
| PRIMARY PRODUCTS: | DISPLAY RACKS STORE FIXTURES SHOP FITTINGS SIGN HOLDERS HANGERS MANNEQUINS |
|
| IMPORTER-WAREHOUSING : | DISPLAYS BY JACK | |
| ADDRESS: | 1030E.VALENCIA DR. FULLERTON, CA 92831, U.S.A. | |
| TEL: | (714) 578-9100 | |
| FAX: | (714) 578-9111 | |
| E-MAIL: | sales@displaysbyjack.com | |
| SIZE OF WAREHOUSE: | 53,000SQ.FT. | |
| NUMBER OF EMPLOYEES: | 12 (IN LA WAREHOUSE) |
![]()